Download & Review Excel Billing Detail Reports
Users can also pull weekly Billing Detail Reports or BDRs from Invoiced. BDRs are CSV attachments on each invoice. While invoices provide you with category totals, the BDR lists out all Shipping costs and Warehouse Charges.
The CSV files provide a standard and simple format to search, filter, archive, and review charges each week and over time. Filter by ship zone, cost, charge type, and more.
While BDRs have a lot of data the table below can help you find what you are looking for. Please contact your account manager if you need more information or assistance. Our team can run any report you need.
- Understanding Your BDR
Below is a comprehensive list of your charges and their respective explanations. The table below is intended to aid clients in understanding the breakdown of their billing statements. Fulyld always strives to prioritize billing transparency and provide details to allow clients to reconcile charges effectively.
Invoices show weekly totals for the 4 below categories:
- Shipping – Total for all shipping charges within the specified dates. This includes ship costs, surcharges, international customs and duties fees.
- Warehouse Charges – Total for any non-shipping fees. This includes returns charges, receiving charges, and special project fees.
- Storage – There is a once-a-month fee for storage costs.
- Minimum Fee – Each account has a specified monthly minimum that they must ship per month. If this monthly minimum is not met, then at the end of the month, customers will be billed the difference.
Please send any questions or concerns to your Account Manager if anything on your BDR is unclear.
Column Title | Description |
Create_Date_c | This is the date & time the shipping charges were generated. Exact date & time for when tracking was generated can be viewed on our WMS software. |
Charge_Category__c | This column specifies which subcategory a charge will be billed to. As shown on the invoice, the two categories are Shipping and Warehouse Charges. Underthe category, Shipping, charges include the subcategories, Shipping and Additional Shipment Fee. The second category, Warehouse Charges, includes all other subcategories. Including, but not limited to New Receipt, Returns Processing, and Special Project Fees. |
Charge_Type__c | Most commonly used to report the shipping method used to ship the order. More details on shipping methods and mapping can be found here. For warehouse charges, this column provides further information on the type of charge. |
Billable_Quantity__c | The total number of products/picks in an order. |
EXT_Tracking_Number__c | Tracking number for the order. |
WMS_Ship_Number__c | The WMS shipping number. |
Channel_Order_Number__c | The order number as shown in your sales channel. |
Zone__c | The shipping zone. This is based on the destination zip code. Zones can be calculated by utilizing our zone map located here. |
Weight__c | The billable weight for the order. |
Charge_Amount__c | The base ship cost for an order based on its shipping zone and billable weight. This column does not include any additional ship or pick fees. |
Additional_Items_Fee__c | The total charge for any additional picks. |
Carrier_Delivery_Surcharges__c | Delivery Area Surcharges as billed by the carrier. More details of FedEx DAS surcharges can be found on page 107 of the FedEx Service Guide here. |
Carrier_Handling_Fee__c | Addition Handle Fee as billed by the carrier. More details of the FedEx Additional Handling Fee can be found on page 103 of the FedEx Service Guide here. |
Carrier_Peak_Surcharges__c | Demand Surcharges, formerly known as Peak surcharges, as billed by the carrier. More details of the FedEx Additional Handling Fee can be found on page 104 of the FedEx Service Guide here. |
Additional_Fee_1__c | The total charge for any custom additional fees. Examples are custom kitting or serial scanning fees. |
Additional_Fee_1_Description__c | Description for Additional_Fee_1_c |
Additional_Fee_2__c | The total charge for any custom additional fees, this field is commonly used for fuel surcharges when applicable. More details of the Fuel Surcharge can be found on page 112 of the FedEx Service Guide here. |
Additional_Fee_2_Description__c | Description for Additional_Fee_2_c. |
Total_Charge_Amount__c | Total charge for an order. This includes the base shiping cost and all associated fees and surcharges. |
Photo below shows examples of the subcategories from Charge_Category_c